Plugin / Yoast SEO

Team Yoast

Statistics

Serial Date Downloads Active Installations Growth + -(%)
1 2019-11-21 687954
2 2019-11-20 110581
3 2019-11-19 131391
4 2019-11-18 161540
5 2019-11-17 85995 +0.3
6 2019-11-16 96950
7 2019-11-15 197080
8 2019-11-14 487391
9 2019-11-13 932388
10 2019-11-12 93449
11 2019-11-11 90079
12 2019-11-10 50175 +0.2
13 2019-11-09 53855
14 2019-11-08 89392
15 2019-11-07 104789
16 2019-11-06 112368
17 2019-11-05 131711
18 2019-11-04 167853
19 2019-11-03 86696 +0.2
20 2019-11-02 85967
21 2019-11-01 150903
22 2019-10-31 198965
23 2019-10-30 346226
24 2019-10-29 854294
25 2019-10-28 92060
26 2019-10-27 47797 +0.3
27 2019-10-26 47777
28 2019-10-25 82938
29 2019-10-24 98866
30 2019-10-23 106525
31 2019-10-22 123907
32 2019-10-21 153393
33 2019-10-20 80356 +0.3
34 2019-10-19 84207
35 2019-10-18 161704
36 2019-10-17 218649
37 2019-10-16 382470
38 2019-10-15 993146
39 2019-10-14 118101
40 2019-10-13 48610 +0.3
41 2019-10-12 48555
42 2019-10-11 83718
43 2019-10-10 98841
44 2019-10-09 110265
45 2019-10-08 121243
46 2019-10-07 155764
47 2019-10-06 82075 +0.2
48 2019-10-05 80515
49 2019-10-04 147154
50 2019-10-03 194731
51 2019-10-02 338875
52 2019-10-01 853540
53 2019-09-30 100205
54 2019-09-29 49810 +0.2
55 2019-09-28 50404
56 2019-09-27 86858
57 2019-09-26 102404
58 2019-09-25 110599
59 2019-09-24 128397
60 2019-09-23 156703
61 2019-09-22 83941 +0.3
62 2019-09-21 79460
63 2019-09-20 152777
64 2019-09-19 209066
65 2019-09-18 372940
66 2019-09-17 795044
67 2019-09-16 91948
68 2019-09-15 47171 +0.3
69 2019-09-14 47001
70 2019-09-13 81724
71 2019-09-12 95926
72 2019-09-11 107340
73 2019-09-10 121760
74 2019-09-09 149345
75 2019-09-08 87980 +0.3
76 2019-09-07 86828
77 2019-09-06 192188
78 2019-09-05 394518
79 2019-09-04 335460
80 2019-09-03 843228
81 2019-09-02 98625
82 2019-09-01 51275 +0.2
83 2019-08-31 50413
84 2019-08-30 84678
85 2019-08-29 98416
86 2019-08-28 110774
87 2019-08-27 127375
88 2019-08-26 149723
89 2019-08-25 75995 +0.2
90 2019-08-24 77344
91 2019-08-23 144203
92 2019-08-22 194124
93 2019-08-21 334833
94 2019-08-20 814555
95 2019-08-19 95629
96 2019-08-18 48004 +0.1
97 2019-08-17 47914
98 2019-08-16 78103
99 2019-08-15 83163
100 2019-08-14 100309
101 2019-08-13 114581
102 2019-08-12 140771
103 2019-08-11 77498 +0.1
104 2019-08-10 77416
105 2019-08-09 137685
106 2019-08-08 189168
107 2019-08-07 313019
108 2019-08-06 836430
109 2019-08-05 94021
110 2019-08-04 46394 +0.1
111 2019-08-03 48582
112 2019-08-02 85198
113 2019-08-01 102069
114 2019-07-31 108385
115 2019-07-30 123079
116 2019-07-29 152850
117 2019-07-28 79910 +0.1
118 2019-07-27 79417
119 2019-07-26 142295
120 2019-07-25 187526
121 2019-07-24 320368
122 2019-07-23 820601
123 2019-07-22 94008
124 2019-07-21 47010 +0.2
125 2019-07-20 48373
126 2019-07-19 82586
127 2019-07-18 96905
128 2019-07-17 108388
129 2019-07-16 123321
130 2019-07-15 154136
131 2019-07-14 80642 +0.1
132 2019-07-13 82145
133 2019-07-12 171174
134 2019-07-11 210069
135 2019-07-10 353288
136 2019-07-09 764086
137 2019-07-08 94524
138 2019-07-07 48269 +0.2
139 2019-07-06 47820
140 2019-07-05 77943
141 2019-07-04 86767
142 2019-07-03 111991
143 2019-07-02 127190
144 2019-07-01 158613
145 2019-06-30 78706 +0.2
146 2019-06-29 78712
147 2019-06-28 145047
148 2019-06-27 194481
149 2019-06-26 304400
150 2019-06-25 807465
151 2019-06-24 92509
152 2019-06-23 47647 +0.1
153 2019-06-22 49785
154 2019-06-21 91311
155 2019-06-20 116797
156 2019-06-19 205537
157 2019-06-18 236126
158 2019-06-17 173416
159 2019-06-16 85615 +0.2
160 2019-06-15 94072
161 2019-06-14 190703
162 2019-06-13 325369
163 2019-06-12 781455
164 2019-06-11 91456
165 2019-06-10 85171
166 2019-06-09 49984 +0.1
167 2019-06-08 49393
168 2019-06-07 84047
169 2019-06-06 99176
170 2019-06-05 110444
171 2019-06-04 126381
172 2019-06-03 161019
173 2019-06-02 81489 +0.2
174 2019-06-01 82367
175 2019-05-31 153628
176 2019-05-30 187156
177 2019-05-29 318557
178 2019-05-28 838924
179 2019-05-27 89549

DIRECTORY DISCLAIMER

The information provided in this THEME/PLUGIN DIRECTORY is made available for information purposes only, and intended to serve as a resource to enable visitors to select a relevant theme or plugin. wpSocket gives no warranty of any kind, express or implied with regard to the information, including without limitation any warranty that the particular theme or plugin that you select is qualified on your situation.

The information in the individual theme or plugin displayed in the Directory is provided by the owners and contributors themselves. wpSocket gives no warranty as to the accuracy of the information and will not be liable to you for any loss or damage suffered by you as a consequence of your reliance on the information.

Links to respective sites are offered to assist in accessing additional information. The links may be outdated or broken. Connect to outside sites at your own risk. The Theme/Plugin Directory does not endorse the content or accuracy of any listing or external website.

While information is made available, no guarantee is given that the details provided are correct, complete or up-to-date.

wpSocket is not related to the theme or plugin, and also not responsible and expressly disclaims all liability for, damages of any kind, arising out of the use, reference to, or reliance on, any information or business listed throughout our site.

Keep Leading Your Followers!
Share it for them.