wp_get_ext_types()

Retrieves the list of common file extensions and their types.


Description Description


Return Return

(array) Array of file extensions types keyed by the type of file.


Top ↑

Source Source

File: wp-includes/functions.php

function wp_get_ext_types() {

	/**
	 * Filters file type based on the extension name.
	 *
	 * @since 2.5.0
	 *
	 * @see wp_ext2type()
	 *
	 * @param array $ext2type Multi-dimensional array with extensions for a default set
	 *                        of file types.
	 */
	return apply_filters(
		'ext2type',
		array(
			'image'       => array( 'jpg', 'jpeg', 'jpe', 'gif', 'png', 'bmp', 'tif', 'tiff', 'ico' ),
			'audio'       => array( 'aac', 'ac3', 'aif', 'aiff', 'flac', 'm3a', 'm4a', 'm4b', 'mka', 'mp1', 'mp2', 'mp3', 'ogg', 'oga', 'ram', 'wav', 'wma' ),
			'video'       => array( '3g2', '3gp', '3gpp', 'asf', 'avi', 'divx', 'dv', 'flv', 'm4v', 'mkv', 'mov', 'mp4', 'mpeg', 'mpg', 'mpv', 'ogm', 'ogv', 'qt', 'rm', 'vob', 'wmv' ),
			'document'    => array( 'doc', 'docx', 'docm', 'dotm', 'odt', 'pages', 'pdf', 'xps', 'oxps', 'rtf', 'wp', 'wpd', 'psd', 'xcf' ),
			'spreadsheet' => array( 'numbers', 'ods', 'xls', 'xlsx', 'xlsm', 'xlsb' ),
			'interactive' => array( 'swf', 'key', 'ppt', 'pptx', 'pptm', 'pps', 'ppsx', 'ppsm', 'sldx', 'sldm', 'odp' ),
			'text'        => array( 'asc', 'csv', 'tsv', 'txt' ),
			'archive'     => array( 'bz2', 'cab', 'dmg', 'gz', 'rar', 'sea', 'sit', 'sqx', 'tar', 'tgz', 'zip', '7z' ),
			'code'        => array( 'css', 'htm', 'html', 'php', 'js' ),
		)
	);
}

Top ↑

Changelog Changelog

Changelog
Version Description
4.6.0 Introduced.


Top ↑

User Contributed Notes User Contributed Notes

You must log in before being able to contribute a note or feedback.